<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.yourweightlossguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourweightlossguide.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 11:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crazy Work Schedules May Increase Irritable Bowel Risk</title>
		<link>http://www.yourweightlossguide.com/weight-loss-and-diet/crazy-work-schedules-may-increase-irritable-bowel-risk</link>
		<comments>http://www.yourweightlossguide.com/weight-loss-and-diet/crazy-work-schedules-may-increase-irritable-bowel-risk#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[cab drivers]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[grocery clerks]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[irritable bowel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work schedules]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/weight-loss-and-diet/crazy-work-schedules-may-increase-irritable-bowel-risk</guid>
		<description><![CDATA[




About.com
A &#108;&#111;&#116; &#111;&#102; people work &#97;&#114;&#111;&#117;&#110;&#100; &#116;&#104;&#101; clock. It spans &#116;&#104;&#101; workforce, &#102;&#114;&#111;&#109; doctors &#97;&#110;&#100; police officers, &#116;&#111; cab drivers &#97;&#110;&#100; grocery clerks. 
You &#109;&#105;&#103;&#104;&#116; work &#97;&#108;&#108; day, &#111;&#116;&#104;&#101;&#114; times &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#116;&#104;&#101; night, &#97;&#110;&#100; sometimes &#98;&#111;&#116;&#104; &#105;&#110; &#116;&#104;&#101; &#115;&#97;&#109;&#101; week.
But, &#110;&#111;&#119; researchers &#97;&#114;&#101; saying &#116;&#104;&#105;&#115; kind &#111;&#102; work irregularity &#109;&#105;&#103;&#104;&#116; mess &#117;&#112; &#121;&#111;&#117;&#114; pooping schedule. [...]]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.74 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1376482969600674";
/* 300x250, created 26/07/09 */
google_ad_slot = "2037018286";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><img src="http://www.yourweightlossguide.com/wp-content/plugins/wp-o-matic/cache/12557_TC.jpg" /><br />About.com</p>
<p>A &#108;&#111;&#116; &#111;&#102; people work &#97;&#114;&#111;&#117;&#110;&#100; &#116;&#104;&#101; clock. It spans &#116;&#104;&#101; workforce, &#102;&#114;&#111;&#109; doctors &#97;&#110;&#100; police officers, &#116;&#111; cab drivers &#97;&#110;&#100; grocery clerks. </p>
<p>You &#109;&#105;&#103;&#104;&#116; work &#97;&#108;&#108; day, &#111;&#116;&#104;&#101;&#114; times &#116;&#104;&#114;&#111;&#117;&#103;&#104; &#116;&#104;&#101; night, &#97;&#110;&#100; sometimes &#98;&#111;&#116;&#104; &#105;&#110; &#116;&#104;&#101; &#115;&#97;&#109;&#101; week.</p>
<p>But, &#110;&#111;&#119; <a href="http://www.yourweightlossguide.com/go/research/">research</a>ers &#97;&#114;&#101; saying &#116;&#104;&#105;&#115; kind &#111;&#102; work irregularity &#109;&#105;&#103;&#104;&#116; mess &#117;&#112; &#121;&#111;&#117;&#114; pooping schedule. </p>
<p>&lt;a href=&quot;http://www.<a href="http://www.yourweightlossguide.com/go/diet/">diet</a>-blog.com/archives/2010/03/14/crazy_work_schedules_may_increase_irritable_bowel_risk.php&#8221; title=&#8221;Continue Reading: Crazy Work Schedules May Increase Irritable Bowel Risk&#8221;&gt;<b>Continue reading&#8230;</b></a>
</p>
<p><img src="http://www.yourweightlossguide.com/wp-content/plugins/wp-o-matic/cache/12557_LsyTj-aNg30" height="1" width="1" /></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fcrazy-work-schedules-may-increase-irritable-bowel-risk', 'Crazy+Work+Schedules+May+Increase+Irritable+Bowel+Risk')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fcrazy-work-schedules-may-increase-irritable-bowel-risk', title: '+Crazy+Work+Schedules+May+Increase+Irritable+Bowel+Risk+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourweightlossguide.com/weight-loss-and-diet/crazy-work-schedules-may-increase-irritable-bowel-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Britons Would Prefer Weight-Loss Surgery To Diet And Exercise</title>
		<link>http://www.yourweightlossguide.com/weight-loss-and-diet/some-britons-would-prefer-weight-loss-surgery-to-diet-and-exercise</link>
		<comments>http://www.yourweightlossguide.com/weight-loss-and-diet/some-britons-would-prefer-weight-loss-surgery-to-diet-and-exercise#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[drastic surgery]]></category>
		<category><![CDATA[excess weight]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[weight loss operations]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/weight-loss-and-diet/some-britons-would-prefer-weight-loss-surgery-to-diet-and-exercise</guid>
		<description><![CDATA[More &#116;&#104;&#97;&#110; half &#111;&#102; Britons &#119;&#111;&#117;&#108;&#100; rather shift excess weight &#116;&#104;&#114;&#111;&#117;&#103;&#104; drastic surgery &#116;&#104;&#97;&#110; diet &#111;&#114; exercise, &#97; &#110;&#101;&#119; poll &#104;&#97;&#115; suggested. Women &#115;&#101;&#101; weight-loss operations &#97;&#115; &#116;&#104;&#101; key &#116;&#111; quick &#114;&#101;&#115;&#117;&#108;&#116;&#115; &#119;&#104;&#105;&#108;&#101; &#115;&#111;&#109;&#101; men regard &#105;&#116; &#97;&#115; &#116;&#104;&#101; &#8220;lazy option&#8221;, &#105;&#116; found.  The survey &#119;&#97;&#115; carried &#111;&#117;&#116; among 1,305 members &#111;&#102; &#116;&#104;&#101; public [...]]]></description>
			<content:encoded><![CDATA[<p>More &#116;&#104;&#97;&#110; half &#111;&#102; Britons &#119;&#111;&#117;&#108;&#100; rather shift excess weight &#116;&#104;&#114;&#111;&#117;&#103;&#104; drastic surgery &#116;&#104;&#97;&#110; <a href="http://www.yourweightlossguide.com/go/diet/">diet</a> &#111;&#114; exercise, &#97; &#110;&#101;&#119; poll &#104;&#97;&#115; suggested. Women &#115;&#101;&#101; weight-loss operations &#97;&#115; &#116;&#104;&#101; key &#116;&#111; quick &#114;&#101;&#115;&#117;&#108;&#116;&#115; &#119;&#104;&#105;&#108;&#101; &#115;&#111;&#109;&#101; men regard &#105;&#116; &#97;&#115; &#116;&#104;&#101; &#8220;lazy option&#8221;, &#105;&#116; found.  The survey &#119;&#97;&#115; carried &#111;&#117;&#116; among 1,305 members &#111;&#102; &#116;&#104;&#101; public &#111;&#110; behalf &#111;&#102; &#116;&#104;&#101; Good Surgeon Guide website&#8230;</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fsome-britons-would-prefer-weight-loss-surgery-to-diet-and-exercise', 'Some+Britons+Would+Prefer+Weight-Loss+Surgery+To+Diet+And+Exercise')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fsome-britons-would-prefer-weight-loss-surgery-to-diet-and-exercise', title: '+Some+Britons+Would+Prefer+Weight-Loss+Surgery+To+Diet+And+Exercise+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourweightlossguide.com/weight-loss-and-diet/some-britons-would-prefer-weight-loss-surgery-to-diet-and-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Diabetes&#8217; Link To Eating Disorders</title>
		<link>http://www.yourweightlossguide.com/eating-disorders/exploring-diabetes-link-to-eating-disorders-2</link>
		<comments>http://www.yourweightlossguide.com/eating-disorders/exploring-diabetes-link-to-eating-disorders-2#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eating disorder]]></category>
		<category><![CDATA[Food Intake]]></category>
		<category><![CDATA[sticky wicket]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/eating-disorders/exploring-diabetes-link-to-eating-disorders-2</guid>
		<description><![CDATA[Diabetics, under &#116;&#104;&#101; gun &#116;&#111; &#98;&#101;&#116;&#116;&#101;&#114; manage &#116;&#104;&#101;&#105;&#114; disease &#98;&#121; controlling &#116;&#104;&#101;&#105;&#114; food intake &#97;&#110;&#100; weight, may &#102;&#105;&#110;&#100; themselves &#105;&#110; &#116;&#104;&#101; sticky wicket &#111;&#102; needing treatment &#116;&#104;&#97;&#116; makes &#116;&#104;&#101;&#109; hungry, researchers said. Attempts &#116;&#111; maintain healthy blood sugar levels &#97;&#110;&#100; prevent weight gain may suggest &#97;&#110; eating disorder &#119;&#104;&#101;&#110; &#116;&#104;&#101; disease &#97;&#110;&#100; its treatment &#97;&#114;&#101; [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetics, under &#116;&#104;&#101; gun &#116;&#111; &#98;&#101;&#116;&#116;&#101;&#114; manage &#116;&#104;&#101;&#105;&#114; disease &#98;&#121; controlling &#116;&#104;&#101;&#105;&#114; food intake &#97;&#110;&#100; weight, may &#102;&#105;&#110;&#100; themselves &#105;&#110; &#116;&#104;&#101; sticky wicket &#111;&#102; needing treatment &#116;&#104;&#97;&#116; makes &#116;&#104;&#101;&#109; hungry, <a href="http://www.yourweightlossguide.com/go/research/">research</a>ers said. Attempts &#116;&#111; maintain <a href="http://www.yourweightlossguide.com/go/health/">health</a>y blood sugar levels &#97;&#110;&#100; prevent weight gain may suggest &#97;&#110; eating <a href="http://www.yourweightlossguide.com/go/disorder/">disorder</a> &#119;&#104;&#101;&#110; &#116;&#104;&#101; disease &#97;&#110;&#100; its treatment &#97;&#114;&#101; &#116;&#111; blame, said Dr&#8230;</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.yourweightlossguide.com%2Feating-disorders%2Fexploring-diabetes-link-to-eating-disorders-2', 'Exploring+Diabetes%26%238217%3B+Link+To+Eating+Disorders')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.yourweightlossguide.com%2Feating-disorders%2Fexploring-diabetes-link-to-eating-disorders-2', title: '+Exploring+Diabetes%26%238217%3B+Link+To+Eating+Disorders+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourweightlossguide.com/eating-disorders/exploring-diabetes-link-to-eating-disorders-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Pounds and Want to Lose 7 More! [Forum]</title>
		<link>http://www.yourweightlossguide.com/weight-loss-and-diet/101-pounds-and-want-to-lose-7-more-forum</link>
		<comments>http://www.yourweightlossguide.com/weight-loss-and-diet/101-pounds-and-want-to-lose-7-more-forum#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[cal]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[honest answers]]></category>
		<category><![CDATA[laxatives]]></category>
		<category><![CDATA[sauna]]></category>
		<category><![CDATA[water pills]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/weight-loss-and-diet/101-pounds-and-want-to-lose-7-more-forum</guid>
		<description><![CDATA[I am 27 year &#111;&#108;&#100;  5.4 &#97;&#110;&#100; I weigh 101.6 pounds I &#119;&#97;&#110;&#116; &#116;&#111; lose 7 lbs &#105;&#110; 3 weeks. I am burning &#97;&#116; least 800-1000 cal &#119;&#104;&#101;&#110; I work &#111;&#117;&#116; &#97;&#116; &#116;&#104;&#101; gym. I &#119;&#105;&#108;&#108; &#98;&#101; working &#111;&#117;&#116; 4 days &#97; week &#97;&#110;&#100; I &#104;&#97;&#118;&#101; &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#111; cut &#109;&#121; cal &#116;&#111; 800 &#97; [...]]]></description>
			<content:encoded><![CDATA[<p>I am 27 year &#111;&#108;&#100;  5.4 &#97;&#110;&#100; I weigh 101.6 pounds I &#119;&#97;&#110;&#116; &#116;&#111; lose 7 lbs &#105;&#110; 3 weeks. I am burning &#97;&#116; least 800-1000 cal &#119;&#104;&#101;&#110; I work &#111;&#117;&#116; &#97;&#116; &#116;&#104;&#101; gym. I &#119;&#105;&#108;&#108; &#98;&#101; working &#111;&#117;&#116; 4 days &#97; week &#97;&#110;&#100; I &#104;&#97;&#118;&#101; &#100;&#101;&#99;&#105;&#100;&#101;&#100; &#116;&#111; cut &#109;&#121; cal &#116;&#111; 800 &#97; &#100;&#97;&#121; &#102;&#111;&#114; 2 weeks.</p>
<p>Do &#121;&#111;&#117; &#116;&#104;&#105;&#110;&#107; &#105;&#116; &#105;&#115; possible &#116;&#111; &#103;&#101;&#116; &#116;&#111; &#109;&#121; goal?</p>
<p>i am &#97;&#108;&#115;&#111; taking water pills &#97;&#110;&#100; maybe laxatives &#102;&#111;&#114; &#97; couple &#111;&#102; weeks. I &#119;&#97;&#115; hoping &#97;&#108;&#108; &#111;&#102; &#116;&#104;&#101;&#115;&#101; &#116;&#104;&#105;&#110;&#103;&#115; combined &#119;&#105;&#108;&#108; help &#109;&#101; &#116;&#111; lose &#116;&#104;&#101; weight. oh &#97;&#110;&#100; I work &#111;&#117;&#116; &#102;&#111;&#114; &#97;&#110; hour &#97;&#110;&#100; &#97; half &#119;&#105;&#116;&#104; &#109;&#121; incline &#111;&#110; 14 &#97;&#110;&#100; speed &#111;&#110; 3.7 &#8211; &#115;&#104;&#111;&#117;&#108;&#100; I &#100;&#111; &#109;&#111;&#114;&#101; &#116;&#111; &#103;&#101;&#116; &#116;&#111; &#109;&#121; goal &#111;&#102; &#97;&#116; least  95 &#8211; 96 pounds?   </p>
<p>I &#97;&#108;&#115;&#111; sit &#105;&#110; &#116;&#104;&#101; Sauna &#102;&#111;&#114; 30 min &#97;&#102;&#116;&#101;&#114; &#101;&#97;&#99;&#104; work out.</p>
<p>Should I cut &#109;&#121; calories &#100;&#111;&#119;&#110; lower maybe &#116;&#111; 600? </p>
<p>I &#119;&#111;&#117;&#108;&#100; &#114;&#101;&#97;&#108;&#108;&#121; appreciate &#111;&#110;&#108;&#121; honest answers &#111;&#110; &#119;&#104;&#97;&#116; I &#115;&#104;&#111;&#117;&#108;&#100; &#100;&#111; &#116;&#111; lose &#116;&#104;&#105;&#115; weight, &#110;&#111;&#116; &#119;&#104;&#97;&#116; I &#115;&#104;&#111;&#117;&#108;&#100; &#100;&#111; &#116;&#111; gain.   </p>
<p>I &#119;&#105;&#108;&#108; maintain &#109;&#121; weight afterwards &#98;&#121; eating 1200 cal &#97; &#100;&#97;&#121; &#97;&#110;&#100; working &#111;&#117;&#116; 4 days &#97; week &#98;&#117;&#116; &#97;&#116; &#116;&#104;&#101; &#115;&#97;&#109;&#101; level.</p>
</p>
<p><img src="http://www.yourweightlossguide.com/wp-content/plugins/wp-o-matic/cache/1160c_YI762LjHSAY" height="1" width="1" /></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2F101-pounds-and-want-to-lose-7-more-forum', '101+Pounds+and+Want+to+Lose+7+More%21+%5BForum%5D')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2F101-pounds-and-want-to-lose-7-more-forum', title: '+101+Pounds+and+Want+to+Lose+7+More%21+%5BForum%5D+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourweightlossguide.com/weight-loss-and-diet/101-pounds-and-want-to-lose-7-more-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s Pizza Scores Big Profits With Recipe Change</title>
		<link>http://www.yourweightlossguide.com/weight-loss-and-diet/dominos-pizza-scores-big-profits-with-recipe-change</link>
		<comments>http://www.yourweightlossguide.com/weight-loss-and-diet/dominos-pizza-scores-big-profits-with-recipe-change#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[Domino]]></category>
		<category><![CDATA[domino s pizza]]></category>
		<category><![CDATA[fat wallet]]></category>
		<category><![CDATA[italian guy]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[quarter profits]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/weight-loss-and-diet/dominos-pizza-scores-big-profits-with-recipe-change</guid>
		<description><![CDATA[Fat Wallet
Looks &#108;&#105;&#107;&#101; Domino&#8217;s &#110;&#101;&#119; advertising strategy paid &#111;&#102;&#102; &#8211; &#110;&#111; pun intended &#8211; &#116;&#104;&#101; maker &#111;&#102; non-pizza &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; doubled its fourth quarter profits. 
Sorry, unless it&#8217;s &#109;&#97;&#100;&#101; &#105;&#110; New York &#98;&#121; &#97; &#98;&#105;&#103; Italian guy named Gino, it&#8217;s &#110;&#111;&#116; &#114;&#101;&#97;&#108;&#108;&#121; pizza! 
But Michigan-based Domino&#8217;s Pizza &#105;&#115; &#110;&#111;&#119; raking &#105;&#110; &#116;&#104;&#101; cash &#115;&#105;&#110;&#99;&#101; addressing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.yourweightlossguide.com/wp-content/plugins/wp-o-matic/cache/8ee9e_ND.JPG" /><br />Fat Wallet</p>
<p>Looks &#108;&#105;&#107;&#101; Domino&#8217;s &#110;&#101;&#119; advertising strategy paid &#111;&#102;&#102; &#8211; &#110;&#111; pun intended &#8211; &#116;&#104;&#101; maker &#111;&#102; non-pizza &#109;&#111;&#114;&#101; &#116;&#104;&#97;&#110; doubled its fourth quarter profits. </p>
<p>Sorry, unless it&#8217;s &#109;&#97;&#100;&#101; &#105;&#110; New York &#98;&#121; &#97; &#98;&#105;&#103; Italian guy named Gino, it&#8217;s &#110;&#111;&#116; &#114;&#101;&#97;&#108;&#108;&#121; pizza! </p>
<p>But Michigan-based Domino&#8217;s Pizza &#105;&#115; &#110;&#111;&#119; raking &#105;&#110; &#116;&#104;&#101; cash &#115;&#105;&#110;&#99;&#101; addressing customer complaints &#97;&#110;&#100; changing &#116;&#104;&#101;&#105;&#114; recipe.</p>
<p>&lt;a href=&quot;http://www.<a href="http://www.yourweightlossguide.com/go/diet/">diet</a>-blog.com/archives/2010/03/13/dominos_pizza_scores_big_profits_with_recipe_change.php&#8221; title=&#8221;Continue Reading: Domino&#8217;s Pizza Scores Big Profits With Recipe Change&#8221;&gt;<b>Continue reading&#8230;</b></a>
</p>
<p><img src="http://www.yourweightlossguide.com/wp-content/plugins/wp-o-matic/cache/8ee9e_AVJ_iP8FVV8" height="1" width="1" /></p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fdominos-pizza-scores-big-profits-with-recipe-change', 'Domino%26%238217%3Bs+Pizza+Scores+Big+Profits+With+Recipe+Change')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fdominos-pizza-scores-big-profits-with-recipe-change', title: '+Domino%26%238217%3Bs+Pizza+Scores+Big+Profits+With+Recipe+Change+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourweightlossguide.com/weight-loss-and-diet/dominos-pizza-scores-big-profits-with-recipe-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Diabetes&#8217; Link To Eating Disorders</title>
		<link>http://www.yourweightlossguide.com/weight-loss-and-diet/exploring-diabetes-link-to-eating-disorders</link>
		<comments>http://www.yourweightlossguide.com/weight-loss-and-diet/exploring-diabetes-link-to-eating-disorders#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[eating disorder]]></category>
		<category><![CDATA[Food Intake]]></category>
		<category><![CDATA[sticky wicket]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/weight-loss-and-diet/exploring-diabetes-link-to-eating-disorders</guid>
		<description><![CDATA[Diabetics, under &#116;&#104;&#101; gun &#116;&#111; &#98;&#101;&#116;&#116;&#101;&#114; manage &#116;&#104;&#101;&#105;&#114; disease &#98;&#121; controlling &#116;&#104;&#101;&#105;&#114; food intake &#97;&#110;&#100; weight, may &#102;&#105;&#110;&#100; themselves &#105;&#110; &#116;&#104;&#101; sticky wicket &#111;&#102; needing treatment &#116;&#104;&#97;&#116; makes &#116;&#104;&#101;&#109; hungry, researchers said. Attempts &#116;&#111; maintain healthy blood sugar levels &#97;&#110;&#100; prevent weight gain may suggest &#97;&#110; eating disorder &#119;&#104;&#101;&#110; &#116;&#104;&#101; disease &#97;&#110;&#100; its treatment &#97;&#114;&#101; [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetics, under &#116;&#104;&#101; gun &#116;&#111; &#98;&#101;&#116;&#116;&#101;&#114; manage &#116;&#104;&#101;&#105;&#114; disease &#98;&#121; controlling &#116;&#104;&#101;&#105;&#114; food intake &#97;&#110;&#100; weight, may &#102;&#105;&#110;&#100; themselves &#105;&#110; &#116;&#104;&#101; sticky wicket &#111;&#102; needing treatment &#116;&#104;&#97;&#116; makes &#116;&#104;&#101;&#109; hungry, <a href="http://www.yourweightlossguide.com/go/research/">research</a>ers said. Attempts &#116;&#111; maintain <a href="http://www.yourweightlossguide.com/go/health/">health</a>y blood sugar levels &#97;&#110;&#100; prevent weight gain may suggest &#97;&#110; eating <a href="http://www.yourweightlossguide.com/go/disorder/">disorder</a> &#119;&#104;&#101;&#110; &#116;&#104;&#101; disease &#97;&#110;&#100; its treatment &#97;&#114;&#101; &#116;&#111; blame, said Dr&#8230;</p>
<div id="st0000000001" class="st-taf"><script src="http://taf.socialtwist.com:80/taf/js/shoppr.core.js?id=0000000001"></script><img style="border:0;margin:0;padding:0;" src="http://tellafriend.socialtwist.com:80/wizard/images/tafbutton_blue16.png" onmouseout="hideHoverMap(this)" onmouseover="showHoverMap(this, '0000000001', 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fexploring-diabetes-link-to-eating-disorders', 'Exploring+Diabetes%26%238217%3B+Link+To+Eating+Disorders')" onclick="cw(this, {id:'0000000001',link: 'http%3A%2F%2Fwww.yourweightlossguide.com%2Fweight-loss-and-diet%2Fexploring-diabetes-link-to-eating-disorders', title: '+Exploring+Diabetes%26%238217%3B+Link+To+Eating+Disorders+' })"/></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourweightlossguide.com/weight-loss-and-diet/exploring-diabetes-link-to-eating-disorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Childhood Obesity With Get Up, Get Out And Go!</title>
		<link>http://www.yourweightlossguide.com/weight-loss-and-diet/tackling-childhood-obesity-with-get-up-get-out-and-go</link>
		<comments>http://www.yourweightlossguide.com/weight-loss-and-diet/tackling-childhood-obesity-with-get-up-get-out-and-go#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss and Diet]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[recreational opportunities]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.yourweightlossguide.com/weight-loss-and-diet/tackling-childhood-obesity-with-get-up-get-out-and-go</guid>
		<description><![CDATA[Getting children involved &#105;&#110; finding ways &#116;&#111; become &#109;&#111;&#114;&#101; physically active &#99;&#97;&#110; &#110;&#111;&#116; &#111;&#110;&#108;&#121; &#109;&#97;&#107;&#101; &#116;&#104;&#101;&#109; &#109;&#111;&#114;&#101; aware &#111;&#102; local recreational opportunities, &#98;&#117;&#116; &#99;&#97;&#110; &#101;&#118;&#101;&#110; help increase &#116;&#104;&#101;&#105;&#114; own physical activity. That&#8217;s &#116;&#104;&#101; result &#111;&#102; &#97; study examining &#116;&#104;&#101; role &#111;&#102; seven national parks &#105;&#110; contributing &#116;&#111; &#116;&#104;&#101; health &#111;&#102; today&#8217;s youth&#8230;
]]></description>
